As a non-profit organization, WFSC relies upon fundraising activities to help defray the costs associated with running the club. This may include but is not limited to:
· Facility-rental ice costs
· Equipment maintenance and purchase (sound, storage, etc.)
· Educational opportunities for coaches
· Ice Kicks Teams training/travel cost subsidies
· Special events
The Woodbury Figure Skating Club arranges fundraising events throughout the year when enough skaters and their families indicate an interest in participating. Typical activities include grocery-bagging, garbage pick-up, ticket raffles, Applebee’s breakfasts and many others. The Woodbury Figure Skating Club Board or their representative must approve all fundraising activities. Members interested in organizing a fundraiser should contact the club's fundraising chair on our contact page.
| Woodbury Figure Skating Club | |||||
|---|---|---|---|---|---|
| Fundraising Log 2011-12 | |||||
| Skater | Garbage Pickup | SCRIP | Charming Charlies | Wreath Sales | Total Raised |
| Abulu, Reme | 0 | ||||
| Blatter, Allison | 17.26 | 88.16 | 105.42 | ||
| Bliese, Savannah | 93.75 | 93.75 | |||
| Bowlby, Hannah | 93.75 | 10.57 | 64.14 | 168.46 | |
| Cobian, Emma | 0 | ||||
| Dagon, Carissa | 62.5 | 55.94 | 118.44 | ||
| Dahl, Allison | 62.5 | 70.82 | 133.32 | ||
| Delmonico, Twisk Ashly | 127.55 | 127.55 | |||
| Devgun, Kavya | 0 | ||||
| Dobbs, Lowry | 62.5 | 62.5 | |||
| Doerr,Kim | 0 | ||||
| Fleming, Nicolette | 41.8 | 11.28 | 53.08 | ||
| Fotopoulos, Alexis | 26.75 | 26.75 | |||
| Gilbertson, Shayla | 304.7 | 274.28 | 578.98 | ||
| Grant, Steve | 0 | ||||
| Gray, Savanna | 62.5 | 18.9 | 81.4 | ||
| Hagen, Carissa | 5.4 | 5.4 | |||
| Hammer, Samantha | 0 | ||||
| Holmberg, Kathryn | 162 | 162 | |||
| Huang, Diane | 62.5 | 122.75 | 185.25 | ||
| Hugec, Silvia | 0 | ||||
| Ing, | 0 | ||||
| Jakubik, Emily | 73.6 | 50.38 | 123.98 | ||
| Jensen, Colleen | 86.74 | 86.74 | |||
| Jensen, Emma | 0 | ||||
| Johnson, Taylor & Vanessa | 191.06 | 191.06 | |||
| Kahrer, Callie | 9.07 | 174.08 | 183.15 | ||
| Klaus, Julia | 27.8 | 27.8 | |||
| 0 | |||||
| 0 | |||||
| Lannon, Shailagh | 11.84 | 65.7 | 77.54 | ||
| LeCuyer, Kristen (collegiate) | 62.5 | 1.99 | 64.49 | ||
| Leonard, Kyra (collegiate) | 14.47 | 14.47 | |||
| Livingston, Paige & Morgan | 3.49 | 97.76 | 101.25 | ||
| Lukes, Allie | 11.27 | 116.34 | 127.61 | ||
| Lundquist, Katherine | 0 | ||||
| McCollor, Madeline | 0 | ||||
| McDonald, Erika | 77 | 10.47 | 27.27 | 114.74 | |
| Maurer, Kellie | 99.82 | 99.82 | |||
| Palen, Annie | 0 | ||||
| Patterson, Eleanor & Henry | 0 | ||||
| Price, Alexandra | 186.9 | 186.9 | |||
| Printy, Jasmine | 6.68 | 109.66 | 116.34 | ||
| Rage, Emma | 57.36 | 57.36 | |||
| Sandrock, Linsay | 0 | ||||
| Sansilo, Erin | 62.5 | 62.5 | |||
| Schaffer, Emma & Leah | 0 | ||||
| Shaw, Mary | 0 | ||||
| Simonson, Alexis | 62.5 | 200.34 | 262.84 | ||
| Singer, Cassandra | 63.41 | 63.41 | |||
| Taylor, Vicky | 0 | ||||
| Travis, Elizabeth & Julia | 62.5 | 1.59 | 64.09 | ||
| Viruru, Meera | 0 | ||||
| 0 | |||||
| Vuvan, Chonhanh | 62.5 | 171.5 | 144.66 | 378.66 | |
| Wallace, Megan | 62.5 | 57.73 | 120.23 | ||
| Weiss, Jordan | 218.5 | 218.5 | |||
| Woida, Kristen | 0 | ||||
| Wu, Kaitlyn | 62.5 | 179.35 | 35.42 | 277.27 | |
| Zhou, Shannon | 62.5 | 36.85 | 9.71 | 109.06 |
Below you will find information on upcomming and current fundraising opportunities. Please check this page often to keep yourself updated on the latest information.
Ongoing Opportunites: